Eastern Hills Indoor Tennis Club
Your Subtitle text

Performance Training

Session Day Time No. Of Weeks  Member   Non-Members 
1 Monday 4-6 pm 7 Aug 29-Oct. 17  $196.00  $238.00
2 Monday 4-6 pm 9 Oct. 24- Dec. 19  $252.00  $306.00
3 Monday 4-6 pm 11 Jan. 2-Mar. 12  $308.00  $374.00
4 Monday 4-6 pm 8 Mar. 19-May 7  $224.00  $272.00
1 Wednesday 4-6 pm 8 Aug 31-Oct. 19  $224.00  $272.00
2 Wednesday 4-6 pm 9 Oct. 26- Dec. 21  $252.00  $306.00
3 Wednesday 4-6 pm 11 Jan. 4-Mar. 14  $308.00  $374.00
4 Wednesday 4-6 pm 8 Mar. 21-May 9  $224.00  $272.00
Web Hosting